Environmental and Reliability Testing
Environmental and Reliability Testing Summary Table | ||
Testing Object | Testing Item | Testing Standard |
Electrical and Electronic Products | Low Temperature | GB/T 2423.1 |
IEC 60068-2-1 | ||
High Temperature | GB/T 2423.2 | |
IEC 60068-2-2 | ||
constant damp heat test | GB/T 2423.3 | |
IEC 60068-2-78 | ||
Alternating damp heat (12h+12h) cycle | GB/T 2423.4 | |
IEC 60068-2-30 | ||
Shock | GB/T 2423.5 | |
IEC 60068-2-27 | ||
Impact Caused by Rough Handling | GB/T 2423.7 | |
IEC 60068-2-31 | ||
Sine Vibration | GB/T 2423.10 | |
IEC 60068-2-6 | ||
Salt Mist Testing | GB/T 2423.17 | |
IEC 60068-2-11 | ||
Salt Mist, Cyclic (Sodium Chloride Solution) | GB/T 2423.18 | |
IEC 60068-2-52 | ||
Low pressure | GB/T 2423.21 | |
IEC 60068-2-13 | ||
Temperature changes | GB/T 2423.22 | |
IEC 60068-2-14 | ||
Random Vibration | GB/T 2423.56 | |
IEC 60068-2-64 |