Consignment Test Items List | |||
Test Item | Cell/Module | Pack | |
Electric Performance | Capacity at normal, high and low temperature | √ | √ |
Cycle at normal, high and low temperature | √ | √ | |
AC, DC internal resistance | √ | √ | |
Normal, high temperature storage | √ | √ | |
Secure | Thermal abuse (stage heating) | √ | N/A |
Overcharge (protection) | √ | √ | |
Overdischarge (protection) | √ | √ | |
Short circuit (protection) | √ | √ | |
Overtemperature protection | N/A | √ | |
Over loadprotection | N/A | √ | |
Penetration | √ | N/A | |
Crush | √ | √ | |
Rollover | √ | √ | |
Salt water sink | √ | √ | |
Forced internal short circuit | √ | N/A | |
Thermal runaway (propagation) | √ | √ | |
Environment | Low voltage at high and low temperature | √ | √ |
Thermal shock | √ | √ | |
Thermal cycle | √ | √ | |
Salt Spray | √ | √ | |
IPX9k, IP56X, IPX7, etc. | N/A | √ | |
Mechanical shock | √ | √ | |
Electromagnetic vibration | √ | √ | |
Humidity and thermal cycle | √ | √ | |
Tips: 1. N/A means not applicable; 2. The table above does not cover all the services we can provide. If you require other testing items, you may contact our sales and customer services. |