Certification form for energy storage battery | ||||
Country/region | Certification | Standard | Product | Mandatory or not |
Europe | EU regulations | New EU battery rules | All kinds of battery | Mandatory |
CE certification | EMC/ROHS | Energy storage system/battery pack | Mandatory | |
LVD | Energy storage system | Mandatory | ||
TUV mark | VDE-AR-E 2510-50 | Energy storage system | NO | |
North America | cTUVus | UL 1973 | Battery system/cell | NO |
UL 9540A | Cell/module/energy storage system | NO | ||
UL 9540 | Energy storage system | NO | ||
China | CGC | GB/T 36276 | Battery cluster/module/cell | NO |
CQC | GB/T 36276 | Battery cluster/module/cell | NO | |
IECEE | CB certification | IEC 63056 | Secondary lithium cell/battery system for energy storage | NO |
IEC 62619 | Industrial secondary lithium cell/battery system | NO | ||
|
| IEC 62620 | Industrial secondary lithium cell/battery system | NO |
Japan | S-Mark | JIS C 8715-2: 2019 | Cell, battery pack, battery system | NO |
Korea | KC | KC 62619: 2019/ KC 62619: 2022 | Cell, battery system | Mandatory |
Australia | CEC Listing | -- | Lithium battery energy storage system without converter (BS), battery energy storage system with converter (BESS) |
no |
Russia | Gost-R | Applicable IEC standards | Battery | Mandatory |
Taiwan | BSMI | CNS 62619 CNS 63056 | Cell, battery | Half- compulsory |
|
|
|
|
|
India | BIS | IS 16270 | Photovoltaic lead-acid and nickel cell and battery | Mandatory |
IS 16046 (Part 2):2018 | Energy storage cell | Mandatory | ||
IS 13252 (part 1): 2010 | Power bank | Mandatory | ||
IS 16242 (Part 1):2014 | UPS functional products | Mandatory | ||
IS 14286: 2010 | Crystalline silicon photovoltaic modules for ground use | Mandatory | ||
IS 16077: 2013 | Thin film photovoltaic modules for ground use | Mandatory | ||
IS 16221 (Part 2):2015 | Photovoltaic system inverter | Mandatory | ||
IS/IEC 61730 (part2): 2004 | Photovoltaic module | Mandatory | ||
Malaysia | SIRIM | Applicable International standards | Energy storage system products | no |
Israel | SII | Applicable standards as set out in the regulations | Home photovoltaic energy storage System (Grid-connected) | Mandatory |
Brazil | IMMETRO | ABNT NBR 16149:2013 ABNT NBR 16150:2013 ABNT NBR 62116:2012 | Energy storage inverter (off-grid/grid-connected/hybrid) | Mandatory |
NBR 14200 NBR 14201 NBR 14202 IEC 61427 | Energy storage battery | Mandatory | ||
Transportation | Transportation certificate | UN38.3/IMDG code | Storage cabinet/Container | Mandatory |






Comprehensive UL Standards Coverage: Full-spectrum testing for UL 9540, UL 9540A, and UL 1973. We ensure cells, modules, and complete systems meet the most rigorous North American safety requirements.
Expert Support for AHJ Approval: Navigate complex NFPA 855 regulations with ease. We provide critical UL 9540A report analysis to help your products pass AHJ (Authority Having Jurisdiction) inspections successfully.
Efficient Testing & Project Management: Equipped with high-power testing facilities and a senior engineering team, MCM accelerates your certification timeline, helping your ESS solutions reach the market faster.

Gain fast and compliant access to China’s energy storage market with our GB/T 36276 CQC certification solution. Designed for lithium-ion battery and energy storage system manufacturers, this service ensures your products meet the national technical and safety requirements required for domestic deployment.
We provide structured, end-to-end certification support, including:
Comprehensive technical gap analysis before formal submission
Professional documentation preparation aligned with GB/T 36276 standards
Direct coordination with accredited testing laboratories
Factory audit preparation and on-site support
Ongoing compliance guidance throughout the approval process
By managing every critical stage of certification, we help manufacturers minimize delays, reduce re-testing risks, and improve overall approval efficiency. With a clear understanding of CQC procedures and regulatory expectations, our approach strengthens market readiness and enhances product credibility in government, utility, and large-scale procurement projects.